<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Last Click News &#187; Search Engines</title>
	<atom:link href="http://www.lastclicknews.com/news/search-engines/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lastclicknews.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:26:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Popular Google search terms for the Super Bowl; future reference for SEO</title>
		<link>http://www.lastclicknews.com/popular-google-search-terms-for-the-super-bowl-future-reference-for-seo-103009.html</link>
		<comments>http://www.lastclicknews.com/popular-google-search-terms-for-the-super-bowl-future-reference-for-seo-103009.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:24:36 +0000</pubDate>
		<dc:creator>Last Click News</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.lastclicknews.com/?p=3009</guid>
		<description><![CDATA[Super Bowl Sunday is a big event for marketing. And search engine optimization is no exception.
According to reports from Google, food and party ideas were<br /><br /><a href="http://www.lastclicknews.com/popular-google-search-terms-for-the-super-bowl-future-reference-for-seo-103009.html" class="liinternal">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Super Bowl Sunday is a big event for marketing. And search engine optimization is no exception.</p>
<p>According to reports from Google, food and party ideas were the most popular search terms leading up to the much awaited game. During the game, player names became the hottest search queries.</p>
<p>The data also indicated that most of the searches were performed via PCs and laptops. There were also more searches conducted from tablets compared to last year’s Super Bowl.</p>
<p>During Super Bowl Sunday, majority of the searches were for information and not shopping. Browsers simply wanted to find more information about the players and their teams. Still, this is a trend that will most probably take place every time there’s a Super Bowl. SEO campaigns can prepare for it by advanced planning (i.e. integrating some of the player names in their content before the game). This will be particularly effective for sports websites.</p>
<p>Trending topics are becoming a big thing in the internet marketing scene. With the boom of Twitter and the occurrence of big events, search query trends will become a vital part of SEO campaigns in the future.</p>
<p><img class="alignleft size-medium wp-image-3011" src="http://cdn.lastclicknews.com/wp-content/uploads/2012/02/Google-SEO-300x168.jpg" alt="" width="300" height="168" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastclicknews.com/popular-google-search-terms-for-the-super-bowl-future-reference-for-seo-103009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing adds new Webmaster Tool</title>
		<link>http://www.lastclicknews.com/bing-adds-new-webmaster-tool-103004.html</link>
		<comments>http://www.lastclicknews.com/bing-adds-new-webmaster-tool-103004.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:14:09 +0000</pubDate>
		<dc:creator>Last Click News</dc:creator>
				<category><![CDATA[MSN/Bing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.lastclicknews.com/?p=3004</guid>
		<description><![CDATA[Bing has added a new component to its Webmaster Tools, which will allow online businesses to ensure that their codes are scanned by the search<br /><br /><a href="http://www.lastclicknews.com/bing-adds-new-webmaster-tool-103004.html" class="liinternal">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Bing has added a new component to its Webmaster Tools, which will allow online businesses to ensure that their codes are scanned by the search engine. This will be a big help to Bing-centered search engine optimization campaigns.</p>
<p>The Markup Validation Tool will also enable campaigns to achieve the desired effect of their codes.</p>
<p>Once the code has been entered on the Tool, it can identify problems in syntax. Users will be asked to review their codes to make sure that they’re properly implemented.</p>
<p>These days, social media marketing and SEO get a bulk of the attention when it comes to internet marketing. However, well-crafted site designs will go a long way in terms of marketing. It makes sure that the user’s experience is something he/she will come back to.</p>
<p>In the past months, Bing has been aggressively targeting consumers, trying to gain more market share for its site.</p>
<p><img class="alignleft size-medium wp-image-3006" src="http://cdn.lastclicknews.com/wp-content/uploads/2012/02/bing-SEO-300x214.jpg" alt="" width="300" height="214" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastclicknews.com/bing-adds-new-webmaster-tool-103004.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less for Google Chrome, more for Internet Explorer</title>
		<link>http://www.lastclicknews.com/less-for-google-chrome-more-for-internet-explorer-103001.html</link>
		<comments>http://www.lastclicknews.com/less-for-google-chrome-more-for-internet-explorer-103001.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:38:49 +0000</pubDate>
		<dc:creator>Last Click News</dc:creator>
				<category><![CDATA[Ask.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN/Bing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.lastclicknews.com/?p=3001</guid>
		<description><![CDATA[Google Chrome lost market share last January, according to NetApplications.
The browser surged throughout 2011, but dipped by some percentage points during the first month of<br /><br /><a href="http://www.lastclicknews.com/less-for-google-chrome-more-for-internet-explorer-103001.html" class="liinternal">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Google Chrome lost market share last January, according to NetApplications.</p>
<p>The browser surged throughout 2011, but dipped by some percentage points during the first month of 2012. The slight reduction is not a cause for panic for Chrome-targeted internet marketing campaigns. However, it is something search engine specialists need to observe.</p>
<p>Conversely, as Chrome lost market share, Internet Explorer gained one percentage point during January. It was a good sign for Microsoft, since its browser lost points last year. Still, the Internet Explorer is the most used browser.</p>
<p>Mozilla Firefox, which is ranks second in terms of usage, also lost shares in January.</p>
<p>Some reports attribute Chrome’s dip to Google’s decision to penalize the Chrome homepage after a marketing mishap during the first weeks of the year.</p>
<p><img class="alignleft size-medium wp-image-3000" src="http://cdn.lastclicknews.com/wp-content/uploads/2012/02/Google-Chrome-loses-market-share-300x300.jpg" alt="" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastclicknews.com/less-for-google-chrome-more-for-internet-explorer-103001.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy SEO tasks</title>
		<link>http://www.lastclicknews.com/easy-seo-tasks-102997.html</link>
		<comments>http://www.lastclicknews.com/easy-seo-tasks-102997.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:28:35 +0000</pubDate>
		<dc:creator>Last Click News</dc:creator>
				<category><![CDATA[Ask.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN/Bing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.lastclicknews.com/?p=2997</guid>
		<description><![CDATA[Everybody knows that search engine optimization demands a lot of work. While these campaigns usually demand more hands, some tasks can be efficiently maintained and<br /><br /><a href="http://www.lastclicknews.com/easy-seo-tasks-102997.html" class="liinternal">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Everybody knows that search engine optimization demands a lot of work. While these campaigns usually demand more hands, some tasks can be efficiently maintained and performed by one man.</p>
<p>Checking your Meta Robots tagging is one of them. This allows you to track images, folders, and pages that aren’t being scanned by search engines. Using the attained data, you can drive more traffic to your site. You can use various site scanning tools to perform this task.</p>
<p>Double checking for duplicate titles is also another. Duplicate titles in your site will drag down the rankings. Using Google Webmaster Tools, this problem can easily be solved. Once duplicates have been identified, make sure to rewrite the titles.</p>
<p>These simple tasks are crucial tune-ups for your SEO campaign.</p>
<p><img class="alignleft size-full wp-image-2998" src="http://cdn.lastclicknews.com/wp-content/uploads/2012/02/SEO-tasks.jpg" alt="" width="225" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastclicknews.com/easy-seo-tasks-102997.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media marketing is a big part of SEO success</title>
		<link>http://www.lastclicknews.com/social-media-marketing-is-a-big-part-of-seo-success-102994.html</link>
		<comments>http://www.lastclicknews.com/social-media-marketing-is-a-big-part-of-seo-success-102994.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:22:54 +0000</pubDate>
		<dc:creator>Last Click News</dc:creator>
				<category><![CDATA[Ask.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN/Bing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.lastclicknews.com/?p=2994</guid>
		<description><![CDATA[Social media marketing has become a vital part of search engine optimization campaigns.
According to study from the University of Massachusetts, social media serves as a<br /><br /><a href="http://www.lastclicknews.com/social-media-marketing-is-a-big-part-of-seo-success-102994.html" class="liinternal">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Social media marketing has become a vital part of search engine optimization campaigns.</p>
<p>According to study from the University of Massachusetts, social media serves as a hub for lead generation and web traffic, resulting in more investments for subscribed businesses.</p>
<p>Based on the study, nearly 90% if businesses say their web traffic has increased due to social media marketing. Majority of them also mentioned that it improved lead generation.</p>
<p>Using social media improves company exposure. It also gives online sellers a consistent stream of traffic and—more importantly—potential customers. It does all this while boosting online presence in terms of SEO.</p>
<p>Other reports indicate that companies use Facebook as a primary marketing tool. The number of company profiles on the social media site have grown tremendously in the last three years. Other social media sites that are used for marketing include: Twitter, YouTube, and Foursquare.</p>
<p><img class="alignleft size-medium wp-image-2995" src="http://cdn.lastclicknews.com/wp-content/uploads/2012/02/facebook-seo-300x112.jpg" alt="" width="300" height="112" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastclicknews.com/social-media-marketing-is-a-big-part-of-seo-success-102994.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ranked No.1 Las Vegas SEO Agency Partners With MyReviewsNow.net the Biggest Online Shopping Mall</title>
		<link>http://www.lastclicknews.com/google-ranked-no-1-las-vegas-seo-agency-partners-with-myreviewsnow-net-the-biggest-online-shopping-mall-102991.html</link>
		<comments>http://www.lastclicknews.com/google-ranked-no-1-las-vegas-seo-agency-partners-with-myreviewsnow-net-the-biggest-online-shopping-mall-102991.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:12:04 +0000</pubDate>
		<dc:creator>Last Click News</dc:creator>
				<category><![CDATA[Ask.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN/Bing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.lastclicknews.com/?p=2991</guid>
		<description><![CDATA[[PRNewswire press release] &#8212; MyReviewsNow offers online shoppers with a wide variety of online shopping choices all in one location. No longer are you required<br /><br /><a href="http://www.lastclicknews.com/google-ranked-no-1-las-vegas-seo-agency-partners-with-myreviewsnow-net-the-biggest-online-shopping-mall-102991.html" class="liinternal">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>[<a href="1-863-646-7075" class="liinternal"><em><strong>PRNewswire press release</strong></em></a>] &#8212; MyReviewsNow offers online shoppers with a wide variety of online shopping choices all in one location. No longer are you required to sift through page after page of search engine results to find your ideal vendor, product or online site, as MyReviewsNow will provide you with an in-depth list of businesses that relate to your query. By being offered a range of services which fit your criterion, you can make an educated decision as to which site will best suit your needs and simply click to be taken to your designated proprietor. Shopping has never been so easy.</p>
<p>If you&#8217;re looking for a quick way to not only find what you&#8217;re looking for but purchase it in quick succession, visit MyReviewsNow. With a wide range of online shopping related choices on offer, you are guaranteed to find what you are looking for thanks to MyReviewsNow&#8217;s wide variety of quality products and offers based on current popular online shopping trends.</p>
<p>SEOChampion.com is owned and operated by Michael Rotkin, SEO Specialist and Internet Marketing Guru, which staffs 18 employees and 3 division managers today, with its headquarters in Las Vegas, Nevada-USA.</p>
<p>SEOChampion is the oldest Las Vegas SEO Firm and Las Vegas SEO Agency, which has been established in Las Vegas since 1999.</p>
<p>With so many different websites offering a wide and varied range of reviews, it can be hard to differentiate as to which site will provide you with a thorough and legitimate review. Luckily, there is MyReviewsNow, which is a top shopping website that gives back to the consumer.</p>
<p>All work is done daily from his staff to your website, so you can rank high online on major organic SEO keywords on Google.com, Yahoo.com and Bing.com.</p>
<p>&#8220;SEOChampion staff and myself, are excited to work with MyReviewsNow.net and will expand their reach, as they have capital to fulfill Googles algorithm properly and expand their domains and Adwords campaign,&#8221; says Michael Rotkin, Founder of SEOChampion.com and Present CEO &amp; Director of SEO.</p>
<p>Story Covered by Director of Press Las Vegas,Released from Trump Tower SEOChampion OfficeLina Ainfo@myreviewsnow.netPhone: 1-702-409-6116Fax: 1-863-646-7075</p>
<p><img class="alignleft size-medium wp-image-2992" src="http://cdn.lastclicknews.com/wp-content/uploads/2012/02/SEO1-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastclicknews.com/google-ranked-no-1-las-vegas-seo-agency-partners-with-myreviewsnow-net-the-biggest-online-shopping-mall-102991.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More search ads in 2012; more SEO activity</title>
		<link>http://www.lastclicknews.com/more-search-ads-in-2012-more-seo-activity-102987.html</link>
		<comments>http://www.lastclicknews.com/more-search-ads-in-2012-more-seo-activity-102987.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:24:07 +0000</pubDate>
		<dc:creator>Last Click News</dc:creator>
				<category><![CDATA[Ask.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN/Bing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.lastclicknews.com/?p=2987</guid>
		<description><![CDATA[Research from eMarketer says that there will be a spike in search advertising expenditure during the upcoming year. With increased search engine use, search engine<br /><br /><a href="http://www.lastclicknews.com/more-search-ads-in-2012-more-seo-activity-102987.html" class="liinternal">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Research from eMarketer says that there will be a spike in search advertising expenditure during the upcoming year. With increased search engine use, search engine optimization specialists need to integrate trends for content marketing campaigns to boost organic search performance.</p>
<p>Investments in the field are also expected to increase through 2016.</p>
<p>The London Olympics and the US Presidential Election are expected to stimulate activity in the Web. People will use the internet to research on these events, making content campaigns vital to SEO success.</p>
<p>Investing time and effort to these events will go a long way in terms of traffic. However, campaigners will have stiff competition since most of them will be pursuing the same keywords.</p>
<p>In terms of pay-per-click campaigns, Google will still remain supreme. Nearly 80 percent of PPC campaigns will be centered on the top search engine, according to studies.</p>
<p>Along with these events and new trends, SEO campaigns also need to factor in Google’s algorithm changes throughout the year.</p>
<p><img class="alignleft size-medium wp-image-2989" src="http://cdn.lastclicknews.com/wp-content/uploads/2012/02/SEO-293x300.jpg" alt="" width="293" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastclicknews.com/more-search-ads-in-2012-more-seo-activity-102987.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO content campaigns help online and offline store sales</title>
		<link>http://www.lastclicknews.com/seo-content-campaigns-help-online-and-offline-store-sales-102983.html</link>
		<comments>http://www.lastclicknews.com/seo-content-campaigns-help-online-and-offline-store-sales-102983.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:13:31 +0000</pubDate>
		<dc:creator>Last Click News</dc:creator>
				<category><![CDATA[Ask.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN/Bing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.lastclicknews.com/?p=2983</guid>
		<description><![CDATA[Research indicates that retailers can bolster in-store sales with a strong web presence.
Compiled studies from comScore, Accenture, and dunnhumbyUSA say that consumers who visit a<br /><br /><a href="http://www.lastclicknews.com/seo-content-campaigns-help-online-and-offline-store-sales-102983.html" class="liinternal">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Research indicates that retailers can bolster in-store sales with a strong web presence.</p>
<p>Compiled studies from comScore, Accenture, and dunnhumbyUSA say that consumers who visit a company’s website are more likely to spend more for the store’s products and services.</p>
<p>These days, shoppers are more aggressive in researching their store purchases. They consult the web for opinions for products, which they’re interested in.</p>
<p>Simply said, content marketing campaigns up the stock value of a store for both online and actual purchases.</p>
<p>This trend is something search engine optimization campaigns should closely follow. Creating content campaigns can build a brand, making it a vital part of internet marketing.</p>
<p><img class="alignleft size-full wp-image-2984" src="http://cdn.lastclicknews.com/wp-content/uploads/2012/02/seo-content.jpg" alt="" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastclicknews.com/seo-content-campaigns-help-online-and-offline-store-sales-102983.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO for the Super Bowl</title>
		<link>http://www.lastclicknews.com/seo-for-the-super-bowl-102980.html</link>
		<comments>http://www.lastclicknews.com/seo-for-the-super-bowl-102980.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:53:17 +0000</pubDate>
		<dc:creator>Last Click News</dc:creator>
				<category><![CDATA[Ask.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN/Bing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.lastclicknews.com/?p=2980</guid>
		<description><![CDATA[Super Bowl Sunday is fast-approaching. And it’s not just fans that are waiting for the day. Search engine optimization specialists are looking forward to it,<br /><br /><a href="http://www.lastclicknews.com/seo-for-the-super-bowl-102980.html" class="liinternal">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Super Bowl Sunday is fast-approaching. And it’s not just fans that are waiting for the day. Search engine optimization specialists are looking forward to it, as well.</p>
<p>With days remaining until the game, the term “Super Bowl” is a trending topic on Twitter and a top search term on Google.</p>
<p>During this time, online marketers usually relate the term to their marketing strategies, driving more traffic to the website.</p>
<p>Online retailers usually build campaigns for Super Bowl promos, while blogs tackle content related to the big game. Since the event is encompassing, content about it can be related to several topics, making it a solid element in business plans.</p>
<p>The Super Bowl is simply something SEO experts cannot ignore.</p>
<p><img class="alignleft size-medium wp-image-2981" src="http://cdn.lastclicknews.com/wp-content/uploads/2012/01/Super-Bowl-SEO-246x300.png" alt="" width="246" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastclicknews.com/seo-for-the-super-bowl-102980.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s new privacy policy receives mixed reviews</title>
		<link>http://www.lastclicknews.com/googles-new-privacy-policy-receives-mixed-reviews-102977.html</link>
		<comments>http://www.lastclicknews.com/googles-new-privacy-policy-receives-mixed-reviews-102977.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:36:25 +0000</pubDate>
		<dc:creator>Last Click News</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.lastclicknews.com/?p=2977</guid>
		<description><![CDATA[The Washington Post recently conducted a study regarding Google’s new privacy policy.
The informal poll was conducted on web readers. They were asked if the new<br /><br /><a href="http://www.lastclicknews.com/googles-new-privacy-policy-receives-mixed-reviews-102977.html" class="liinternal">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The Washington Post recently conducted a study regarding Google’s new privacy policy.</p>
<p>The informal poll was conducted on web readers. They were asked if the new shift in Google would affect their feelings about the company’s services. Based on early countings, more than 60% of the respondents claimed they would cancel their subscriptions once the policy is launched.</p>
<p>The new policy will allow Google to track their users across different platforms, including Gmail and YouTube. The new direction can greatly benefit marketing campaigns, but users have received it with mixed reviews.</p>
<p>Sixteen percent of the respondents said that they would not change their subscriptions, while 19% said that they’re unsure.</p>
<p>Google’s services are among the most widely used in the United States. While users remain skeptical about the new privacy policy, experts predict that it will lead to more Google-targeted marketing campaigns.</p>
<p><img class="alignleft size-medium wp-image-2978" src="http://cdn.lastclicknews.com/wp-content/uploads/2012/01/Google-SEO2-300x125.jpg" alt="" width="300" height="125" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lastclicknews.com/googles-new-privacy-policy-receives-mixed-reviews-102977.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Content Delivery Network via cdn.lastclicknews.com

Served from: www.lastclicknews.com @ 2012-02-08 21:28:40 -->
